Shopping Cart (0)
Close
No products in the cart.
Out of stock
Engine Brand | Chong Qing Cummins |
Engine Model | NTAA855-G7 |
Engine Type | VERTICAL INLINE, DIRECT INJECTION, |
4-STROKE,WATER COOLED | |
Engine Power | 343 KW (460HP) |
Number Of Cylinder | 6 CYLINDERS |
Bore × Stroke | 140 ×152 MM |
Displacement | 14 L |
Compression ratio | 14.0:1 |
Idle Speed | 700 R/MIN |
Rated Speed | 1500~1800 R/MIN |
Fuel Injection System | DIGITAL |
Engine Controller | SMARTGEN (HGM 6120N) |
Fuel Consumption | 86 L/hr |
(at rated condition) | |
Lub; Oil Consumption | 0.24 L/hr |
Oil Pan Capacity | 38.6 L |
Firing Order | 1-5-3-6-2-4 |
Intake System | TURBO INTERCOOLER |
Cooling System | PUMP CIRCULATING |
Starting System | 24 VDC(12V120AH×2) |
Fuel Tank | 160 gal |
Dynamo Model | JLT4F(TFW series) |
Dynamo Type | 4-POLE , BRUSHLESS , AVR |
Max; Output | 300 KW(375 KVA) |
Power Factor | 0.8 |
Voltage | 220 /380 V |
Max; Current | 454 /789 A |
Frequency | 50 Hz |
Type Of AVR | SX-440 |
Max; Exciting Volt | 55 VDC |
Max; Exciting current | 2.5 A |
Breaker | 630A(3 terminal) |
Dimension | 3240x1150x2280 MM |
Weight | 3150 KG |
Weight | 3150 kg |
---|---|
Dimensions | 324 × 115 × 228 cm |
Typically replies within a day
Hello, Welcome to the site. Please check the below button to chat with me through Viber.
Reviews
There are no reviews yet.