Shopping Cart (0)
Close
No products in the cart.
Diesel Generator Open Type
Available on backorder
| Genset model | MSG-KF30KW |
| Alternator | MS-184H |
| Type of alternator | 4pole,brushless,AVR |
| Rated power(KVA) | 37.5 KVA |
| Rated power(KW) | 30 KW |
| Voltage | 230/400 VAC |
| Frequency | 50 Hz |
| Max; current | 54.3A/93.75 A |
| Power Factor | 0.8 |
| Type of AVR | SX-460 |
| Breaker | CDM61-63L 63A |
| Brand | KOFO |
| Engine model | K4100ZDS |
| Engine type | Vertical Inline, Direction Injection |
| 4-Stroke,Water Cooled | |
| Rated power | 42 KW |
| Bore x Stroke | 100 X 125 mm |
| Displacement | 3.93 L |
| Speed | 1500 r/min |
| Firing order | 1-3-4-2 |
| Compression ratio | 17:01 |
| Intake system | turbo charger |
| Cooling method | Forced water cooling |
| Starting method | Electric start |
| Battery | 12VDC(12V-60Ah -Optional) |
| Oil pan capacity | Â 10 L |
| Fuel tank capacity | 25 gal |
| Fuel consumption(full load) | 1.5 gl/h |
| Brand | SmartGen |
| Model | HGM7120N |
| Overall length | 1700 mm |
| Overall width | 800 mm |
| Overall height | 1200 mm |
| Weight | 775 kg |
Product code – dg303msg
| Weight | 775 kg |
|---|---|
| Dimensions | 170 × 80 × 120 cm |