Shopping Cart (0)
Close
No products in the cart.
Diesel Generator Open Type
Available on backorder
| Genset model | MSG-KF75KW |
| Alternator | MS-224G |
| Type of alternator | 4pole,brushless,AVR |
| Rated power(KVA) | 93.75 KVA |
| Rated power(KW) | 75 KW |
| Voltage | 230/400 VAC |
| Frequency | 50 Hz |
| Max; current | 135.9/234.4 A |
| Power Factor | 0.8 |
| Type of AVR | SX-460 |
| Breaker | CDM61-160L 160A |
| Brand | KOFO |
| Engine model | R6105ZDS |
| Engine type | Vertical Inline, Direction Injection |
| 4-Stroke,Water Cooled | |
| Rated power | 82 KW |
| Bore x Stroke | 105 X 125 mm |
| Displacement | 6.49 L |
| Speed | 1500 r/min |
| Firing order | 1-5-3-6-2-4 |
| Compression ratio | 17:01 |
| Intake system | turbo charger |
| Cooling method | Forced water cooling |
| Starting method | Electric start |
| Battery | 24VDC(optional) |
| Oil pan capacity | Â 16 L |
| Fuel tank capacity | 40.5 gal |
| Fuel consumption(full load) | 3.96 gl/h |
| Brand | SmartGen |
| Overall length | 2300 mm |
| Overall width | 850 mm |
| Overall height | 1400mm |
| Weight | 1224 kg |
Product code – dg753msg
| Weight | 1244 kg |
|---|---|
| Dimensions | 230 × 85 × 140 cm |