Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
09 765 635 192Support Center (Office Hours)
| Genset model | JL60K3 |
| Brand | GOLDLINK |
| Alternator | JDG224E(GXG) |
| Type of alternator | 4pole,brushless,AVR |
| Rated power(KVA) | 60 KVA |
| Rated power(KW) | 48 KW |
| Voltage | 230/380 VAC |
| Frequency | 50 Hz |
| Max; current | 69/126 A |
| Type of AVR | SX-460 |
| Breaker | 100 A |
| Brand | KOFO |
| Engine model | N4105ZLDS |
| Engine type | Vertical Inline,Direction Injection |
| 4-Stroke,Water Cooled | |
| Rated power | 55/60 KW |
| Bore x Stroke | 105 X 118 mm |
| Displacement | 4.0 L |
| Speed | 1500/1800 r/min |
| Firing order | 1-3-4-2 |
| Compression ratio | 18:01 |
| Intake system | Turbo intercooler |
| Cooling method | Forced water cooling |
| Starting method | Electric start |
| Battery | 24VDC(12V-60Ah) |
| Oil pan capacity | 2.8 gal |
| Fuel tank capacity | 26 gal |
| Fuel consumption(full load) | 2.5 gal/hr |
| Brand | SmartGen |
| Model | HGM7120N |
| Overall length | 1900 mm |
| Overall width | 810 mm |
| Overall height | 1250 mm |
| Weight | 910 kg |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.