Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
09 765 635 192Support Center (Office Hours)
| Genset model | JL20Y3S |
| Brand | GOLDLINK |
| Alternator | JDG184E(GXG) |
| Type of alternator | 4pole,brushless,AVR |
| Rated power(KVA) | 20 KVA |
| Rated power(KW) | 16 KW |
| Voltage | 230/380 VAC |
| Frequency | 50 Hz |
| Max; current | 14.4/26 A |
| Type of AVR | SX-460 |
| Breaker | 40 A |
| Brand | YANGDONG |
| Engine model | YSD490D |
| Engine type | Vertical Inline , Direction Injection |
| 4-Stroke,Water Cooled | |
| Rated power | 21/25 KW |
| Bore x Stroke | 890X 100 mm |
| Displacement | 2.54 L |
| Speed | 1500/1800 r/min |
| Firing order | 1-3-4-2 |
| Compression ratio | 18:01 |
| Intake system | Natural Aspirated |
| Cooling method | Forced watercooling |
| Starting method | Electric start |
| Battery | 12VDC(12V-60Ah) |
| Oil pan capacity | 2 gal |
| Fuel tank capacity | 20 gal |
| Fuel consumption(full load) | 0.84 gal/hr |
| Brand | SmartGen |
| Model | HGM7120N |
| Overall length | 1690 mm |
| Overall width | 840 mm |
| Overall height | 1410 mm |
| Weight | 880 kg |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.