Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
09 765 635 192Support Center (Office Hours)
| Genset model | JL38Y3S |
| Brand | GOLDLINK |
| Alternator | JDG184H(GXG) |
| Type of alternator | 4pole,brushless,AVR |
| Rated power(KVA) | 38 KVA |
| Rated power(KW) | 30 KW |
| Voltage | 230/380 VAC |
| Frequency | 50 Hz |
| Max; current | 43/79 A |
| Type of AVR | SX-460 |
| Breaker | 63 A |
| Brand | YANGDONG |
| Engine model | Y4105D |
| Engine type | Vertical Inline , Direction Injection |
| 4-Stroke,Water Cooled | |
| Rated power | 38/45 KW |
| Bore x Stroke | 105 X 118mm |
| Displacement | 4.0 L |
| Speed | 1500/1800 r/min |
| Firing order | 1-3-4-2 |
| Compresion ratio | 18:01 |
| Intake system | Natural Aspirated |
| Cooling method | Forced watercooling |
| Starting method | Electric start |
| Battery | 12VDC(12V-60Ah) |
| Oil pan capacity | 13 L |
| Fuel tank capacity | 34 gal |
| Fuel consumption(full load) | 1.58 gal/hr |
| Brand | SmartGen |
| Model | HGM7120N |
| Overall length | 2015 mm |
| Overall width | 840 mm |
| Overall height | 1525 mm |
| Weight | 1060 kg |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.