Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
09 765 635 192Support Center (Office Hours)
| Genset model | JL25I3 |
| Brand | GOLDLINK |
| Alternator | JDG184F(GXG) |
| Type of alternator | 4pole,brushless,AVR |
| Prime power | 25 KVA(20KW) |
| Standby power | 27.5 KVA(22KW) |
| Voltage | 230/380 VAC |
| Frequency | 50 Hz |
| Max; current | 33.3/57.8 A |
| Type of AVR | SX-460 |
Max; exciting voltage | 40 V |
| Max; exciting current | 2.5 A |
| Brand | Forward Engine |
| Engine model | 4JB1 |
| Engine type | Vertical Inline , Direction Injection |
| 4-Stroke,Water Cooled | |
| Prime power | 24 KW |
| Standby power | 27 KW |
| Bore x Stroke | 93 X 102 mm |
| Displacement | 2.771 L |
| Speed | 1500 r/min |
| Firing order | 1-3-4-2 |
| Compression ratio | 18:01 |
| Intake system | Natural Aspirated |
| Cooling system | ≤ 230 g/kw.hr |
| Oil pan capacity | 7 L |
| Fuel tank capacity | 22 gal |
Starting method | Electric start |
Battery | 12VDC(12V-60Ah) |
Controller | HGM6110N(SmartGen) |
Dimension | 1905x870x1270 mm |
| Weight | 870 kg |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.