Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
09 765 635 192Support Center (Office Hours)
| Genset model | JL31Y3S |
| Brand | GOLDLINK |
| Alternator | JDG184G(GXG) |
| Type of alternator | 4pole,brushless,AVR |
| Rated power(KVA) | 31 KVA |
| Rated power(KW) | 25 KW |
| Voltage | 230/380 VAC |
| Frequency | 50 Hz |
| Max; current | 36/65 A |
| Type of AVR | SX-460 |
| Breaker | 63 A |
| Brand | YANGDONG |
| Engine model | Y4100D |
| Engine type | Vertical Inline,Direction Injection |
| 4-Stroke,Water Cooled | |
| Rated power | 30/36 KW |
| Bore x Stroke | 100 X 118 mm |
| Displacement | 3.7 L |
| Speed | 1500/1800 r/min |
| Firing order | 1-3-4-2 |
| Compression ratio | 18:01 |
| Intake system | Natural Aspirated |
| Cooling method | Forced watercooling |
| Starting method | Electric start |
| Battery | 12VDC(12V-60Ah) |
| Oil pan capacity | 13 L |
| Fuel tank capacity | 28 gal |
| Fuel consumption(full load) | 1.32 gal/hr |
| Brand | SmartGen |
| Model | HGM7120N |
| Overall length | 1690 mm |
| Overall width | 840 mm |
| Overall height | 1550 mm |
| Weight | 980 kg |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.