Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
09 765 635 192Support Center (Office Hours)
| Genset model | JL13Y3S |
| Brand | GOLDLINK |
| Alternator | JDG164C(GXG) |
| Type of alternator | 4pole,brushless,AVR |
| Rated power(KVA) | 12.5 KVA |
| Rated power(KW) | 10 KW |
| Voltage | 230/380 VAC |
| Frequency | 50 Hz |
| Max; current | 14.4/26 A |
| Type of AVR | SX-460 |
| Breaker | 25 A |
| Brand | YANGDONG |
| Engine model | YD480D |
| Engine type | Vertical Inline , Direction Injection |
| 4-Stroke,Water Cooled | |
| Rated power | 14/16 KW |
| Bore x Stroke | 80 X 90 mm |
| Displacement | 1.809 L |
| Speed | 1500/1800 r/min |
| Firing order | 1-3-4-2 |
| Compression ratio | 18:01 |
| Intake system | Natural Aspirated |
| Cooling method | Forced watercooling |
| Starting method | Electric start |
| Battery | 12VDC(12V-60Ah) |
| Oil pan capacity | 1.1 gal |
| Fuel tank capacity | 15 gal |
| Fuel consumption(full load) | 0.5 gal/hr |
| Brand | SmartGen |
| Model | HGM7120N |
| Overall length | 1585 mm |
| Overall width | 800 mm |
| Overall height | 1245 mm |
| Weight | 790 kg |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.